Current Rates
Businessman Signing Contract In The Office
Certificate of Deposit Rates
| Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
|---|---|---|
Term in Months 6 | Less than $100,000 Rate/APY 3.650% / 3.70% | Greater than or equal to $100,000 Rate/APY 3.747% / 3.80% |
Term in Months 12 | Less than $100,000 Rate/APY 3.601% / 3.65% | Greater than or equal to $100,000 Rate/APY 3.698% / 3.75% |
Term in Months 24 | Less than $100,000 Rate/APY 3.445% / 3.50% | Greater than or equal to $100,000 Rate/APY 3.542% / 3.60% |
Term in Months 36 | Less than $100,000 Rate/APY 3.445% / 3.50% | Greater than or equal to $100,000 Rate/APY 3.542% / 3.60% |
Term in Months 48 | Less than $100,000 Rate/APY 3.445% / 3.50% | Greater than or equal to $100,000 Rate/APY 3.542% / 3.60% |
Term in Months 60 | Less than $100,000 Rate/APY 3.494% / 3.55% | Greater than or equal to $100,000 Rate/APY 3.590% / 3.65% |
- Rates are effective as of January 7, 2026.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.