Current Rates
Certificate of Deposit Rates
Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
---|---|---|
6 | 0.35% / 0.35% | 0.449% / 0.45% |
12 | 0.449% / 0.45% | 0.549% / 0.55% |
24 | 0.598% / 0.60% | 0.698% / 0.70% |
36 | 0.698% / 0.70% | 0.797% / 0.80% |
48 | 0.747% / 0.75% | 0.847% / 0.85% |
60 | 1.094% / 1.10% |
1.193% / 1.20%
|
|
- Rates are effective as of November 2, 2022.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.