Current Rates
Certificate of Deposit Rates
Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
---|---|---|
6 | 0.20% / 0.20% | 0.30% / 0.30% |
12 | 0.25% / 0.25% | 0.349% / 0.35% |
24 | 0.40% / 0.40% | 0.50% / 0.50% |
36 | 0.40% / 0.40% | 0.50% / 0.50% |
48 | 0.45% / 0.45% | 0.55% / 0.55% |
60 | 0.50% / 0.50% |
0.60% / 0.60%
|
|
- Rates are effective as of December 7, 2020.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.