Current Rates
Certificate of Deposit Rates
Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
---|---|---|
6 | 1.294% / 1.30% | 1.393% / 1.40% |
12 | 2.231% / 2.25% | 2.330% / 2.35% |
24 | 2.716% / 2.75% | 2.813% / 2.85% |
36 | 1.933% / 1.95% | 2.031% / 2.05% |
48 | 1.982% / 2.00% | 2.080% / 2.10% |
60 | 2.080% / 2.10% |
2.178% / 2.20%
|
|
- Rates are effective as of January 9, 2023.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.