Current Rates
Businessman Signing Contract In The Office
Certificate of Deposit Rates
| Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
|---|---|---|
Term in Months 6 | Less than $100,000 Rate/APY 3.504% / 3.55% | Greater than or equal to $100,000 Rate/APY 3.601% / 3.65% |
Term in Months 12 | Less than $100,000 Rate/APY 3.552% / 3.60% | Greater than or equal to $100,000 Rate/APY 3.650% / 3.70% |
Term in Months 24 | Less than $100,000 Rate/APY 3.203% / 3.25% | Greater than or equal to $100,000 Rate/APY 3.300% / 3.35% |
Term in Months 36 | Less than $100,000 Rate/APY 2.960% / 3.00% | Greater than or equal to $100,000 Rate/APY 3.057% / 3.10% |
Term in Months 48 | Less than $100,000 Rate/APY 2.716% / 2.75% | Greater than or equal to $100,000 Rate/APY 2.813% / 2.85% |
Term in Months 60 | Less than $100,000 Rate/APY 2.960% / 3.00% | Greater than or equal to $100,000 Rate/APY 3.057% / 3.10% |
- Rates are effective as of July 9, 2026.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.