Deposit Accounts

Current Rates


 

Certificate of Deposit Rates

Term in Months Less than $10,000.00 Rate/APY $10,000.00-$49,999.99 Rate/APY $50,000.00-$99,999.99 Rate/APY
6 0.40% / 0.40% 0.50% / 0.50% 0.55% / 0.55%
9 0.45% / 0.45% 0.55% / 0.55% 0.60% / 0.60%
12 0.50% / 0.50% 0.60% / 0.60% 0.65% / 0.65%
15 0.65% / 0.65% 0.75% / 0.75% 0.80% / 0.80%
24 0.75% / 0.75% 0.85% / 0.85% 0.95% / 0.95%
27 0.75% / 0.75% 0.85% / 0.85% 0.95% / 0.95%
30 0.75% / 0.75% 0.85% / 0.85% 0.95% / 0.95%
36 0.85% / 0.85% 0.95% / 0.95% 1.05% / 1.05%
42 0.85% / 0.85% 0.95% / 0.95% 1.05% / 1.05%
48 0.99% / 1.00% 1.09% / 1.10% 1.19% / 1.20%
60 1.39% / 1.40% 1.49% / 1.50% 1.59% / 1.60%
  • Rates are effective as of December 15, 2011.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.
  • Penalties for early withdrawal.

return to top

 

 

Certificate of Deposit over $100,000.00 Rates

Term Rate / APY
6 Months 0.65% / 0.65%
9 Months 0.70% / 0.70%
12 Months 0.75% / 0.75%
15 Months 0.90% / 0.90%
24 Months 1.05% / 1.05%
27 Months 1.05% / 1.05%
30 Months 1.05% / 1.05%
36 Months 1.14% / 1.15%
42 Months 1.14% / 1.15%
48 Months 1.29% / 1.30%
60 Months 1.69% / 1.70%
  • Rates are effective as of December 15, 2011.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.
  • Penalties for early withdrawal.

return to top

 

 

Savings Rates

Product Minimum Balance to Open Account Interest Rate Annual Percentage Yield
Savings $100.00 0.15% 0.15%
Christmas Club $1.00 0.15% 0.15%
Vacation Club $1.00 0.15% 0.15%
  • Rates are effective as of September 15, 2011.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.

return to top