Deposit Accounts

Current Rates


Certificate of Deposit Rates

Term in Months Less than $10,000.00 Rate/APY $10,000.00-$49,999.99 Rate/APY $50,000.00-$99,999.99 Rate/APY
6 0.40% / 0.40% 0.50% / 0.50% 0.55% / 0.55%
9 0.45% / 0.45% 0.55% / 0.55% 0.60% / 0.60%
12 0.50% / 0.50% 0.60% / 0.60% 0.65% / 0.65%
15 0.65% / 0.65% 0.75% / 0.75% 0.80% / 0.80%
24 1.04% / 1.05% 1.14% / 1.15% 1.19% / 1.20%
27 1.04% / 1.05% 1.14% / 1.15% 1.19% / 1.20%
30 1.04% / 1.05% 1.14% / 1.15% 1.19% / 1.20%
36 1.19% / 1.20% 1.29% / 1.30% 1.34% / 1.35%
42 1.39% / 1.40% 1.49% / 1.50% 1.54% / 1.55%
48 1.74% / 1.75% 1.83% / 1.85% 1.88% / 1.90%
60 1.88% / 1.90% 1.98% / 2.00% 2.03% / 2.05%
  • Rates are effective as of August 26, 2010.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.
  • Penalties for early withdrawal.

return to top

 

Certificate of Deposit over $100,000.00 Rates

Term Rate / APY
6 Months 0.65% / 0.65%
9 Months 0.70% / 0.70%
12 Months 0.75% / 0.75%
15 Months 0.90% / 0.90%
24 Months 1.29% / 1.30%
27 Months 1.29% / 1.30%
30 Months 1.29% / 1.30%
36 Months 1.44% / 1.45%
42 Months 1.64% / 1.65%
48 Months 1.98% / 2.00%
60 Months 2.13% / 2.15%
  • Rates are effective as of August 26, 2010.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.
  • Penalties for early withdrawal.

return to top

 

Savings Rates

Product Minimum Balance to Open Account Interest Rate Annual Percentage Yield
Savings $100.00 0.20% 0.20%
Christmas Club $1.00 0.20% 0.20%
Vacation Club $1.00 0.20% 0.20%
  • Rates are effective as of August 26, 2010.
  • Rates are subject to change at any time without notice.
  • Fees may reduce earnings.

return to top