Current Rates
Certificate of Deposit Rates |
|||
| Term in Months | Less than $10,000.00 Rate/APY | $10,000.00-$49,999.99 Rate/APY | $50,000.00-$99,999.99 Rate/APY |
| 6 | 0.20% / 0.20% | 0.25% / 0.25% | 0.25% / 0.25% |
| 9 | 0.20% / 0.20% | 0.25% / 0.25% | 0.25% / 0.25% |
| 12 | 0.20% / 0.20% | 0.25% / 0.25% | 0.25% / 0.25% |
| 15 | 0.40% / 0.40% | 0.45% / 0.45% | 0.45% / 0.45% |
| 24 | 0.40% / 0.40% | 0.45% / 0.45% | 0.45% / 0.45% |
| 27 | 0.40% / 0.40% | 0.45% / 0.45% | 0.45% / 0.45% |
| 30 | 0.50% / 0.50% | 0.55% / 0.55% | 0.55% / 0.55% |
| 36 | 0.50% / 0.50% | 0.55% / 0.55% | 0.55% / 0.55% |
| 42 | 0.50% / 0.50% | 0.55% / 0.55% | 0.55% / 0.55% |
| 48 | 0.65% / 0.65% | 0.70% / 0.70% | 0.70% / 0.70% |
| 60 | 0.80% / 0.80% | 0.85% / 0.85% | 0.85% / 0.85% |
|
|||
Certificate of Deposit over $100,000.00 Rates |
|
| Term | Rate / APY |
| 6 Months | 0.35% / 0.35% |
| 9 Months | 0.35% / 0.35% |
| 12 Months | 0.35% / 0.35% |
| 15 Months | 0.55% / 0.55% |
| 24 Months | 0.55% / 0.55% |
| 27 Months | 0.55% / 0.55% |
| 30 Months | 0.65% / 0.65% |
| 36 Months | 0.65% / 0.65% |
| 42 Months | 0.65% / 0.65% |
| 48 Months | 0.80% / 0.80% |
| 60 Months | 0.95% / 0.95% |
|
|
Savings Rates |
|||
| Product | Minimum Balance to Open Account | Interest Rate | Annual Percentage Yield |
| Savings | $100.00 | 0.15% | 0.15% |
| Christmas Club | $1.00 | 0.15% | 0.15% |
| Vacation Club | $1.00 | 0.15% | 0.15% |
|
|||
